Valid From | To |
---|---|
1 Jun. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
1 Jun. 2021 | 30 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
1 Jun. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
30 Jun. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
30 Jun. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
1 Jul. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
1 Jun. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
CPD Points: | 3 |
Valid From | To |
---|---|
1 Mar. 2021 | 31 Dec. 2021 |
Category: | Category 1 |
Valid From | To |
---|---|
1 Mar. 2021 | 31 Dec. 2021 |
Category: | Category 3 |
Valid From | To |
---|---|
1 Mar. 2021 | 31 Dec. 2021 |
Category: | Category 1 |
Dr Christian Owoo , Dr. David P. Nicolau , Prof. Antoni Torres Marti
Valid From | To |
---|---|
1 Mar. 2021 | 31 Dec. 2021 |
Category: | Category 2 |
Valid From | To |
---|---|
1 Mar. 2021 | 31 Dec. 2021 |
Category: | Category 3 |
A certificate of completion and competence will be issued on completion of each course/program. A candidate may view a statement of his/her courses/programs completed, along with the points they carry, and the categories they belong if desired.